| 1965-1973 Ford Mustang | 34,397 Auctions |
1968-1982 Chevrolet Corvette | 15,670 Auctions |
|||||
| 1967-1969 Chevrolet Camaro | 13,774 Auctions |
1954-1986 Jeep CJ | 12,927 Auctions |
|||||
| 1967-1981 Pontiac Firebird | 12,707 Auctions |
1968-1978 Volkswagen Beetle | 11,768 Auctions |
|||||
| 1970-1981 Pontiac Firebird | 9,530 Auctions |
1970-1981 Chevrolet Camaro | 8,932 Auctions |
|||||
| 1927-1931 Ford Model A | 8,318 Auctions |
1975-1981 Pontiac Firebird | 7,926 Auctions |
|||||
| 1st | 1937 Alfa Romeo Other | $1,200,000 |
| 2nd | 1970 Plymouth Barracuda | $899,000 |
| 3rd | 1967 Chevrolet Corvette | $850,704 |
| 4th | 1967 Ferrari Other | $850,000 |
| 5th | 1970 Plymouth Barracuda | $801,100 |
| 6th | 1969 Mercedes-Benz 600-Series | $750,000 |
| 7th | 1965 Ferrari Other | $750,000 |
| 8th | 1973 Porsche 911 | $750,000 |
| 9th | 1936 Mercedes-Benz 540K | $710,400 |
| 10th | 1971 Ferrari Ferrari Syder | $700,000 |
| Year | Make/Model | Sold $ |
|---|---|---|
| 1999 | GMC Sierra 2500 | $2,286 |
| 1999 | Mercedes-Benz E-Class | $3,450 |
| 1975 | Pontiac Firebird | $1,500 |
| 1973 | Chevrolet Corvette | $8,600 |
| 1965 | Shelby AC Cobra | $27,950 |
| 1954 | Ford F-100 | $12,700 |
| 1978 | Mercedes-Benz 300-Series | $2,151 |
| 1982 | Mercedes-Benz Roadster | $4,600 |
| 1994 | Cadillac Fleetwood | $1,655 |
| 1999 | Cadillac DeVille | $2,025 |
TR6s are a perennial entry-level collector car. A robust drivetrain, and good aftermarket parts supply has kept more than a few on the road. Of course, they rust everywhere so good ones bring a premium.