| 1965-1973 Ford Mustang | 34,397 Auctions |
1968-1982 Chevrolet Corvette | 15,670 Auctions |
|||||
| 1967-1969 Chevrolet Camaro | 13,774 Auctions |
1954-1986 Jeep CJ | 12,927 Auctions |
|||||
| 1967-1981 Pontiac Firebird | 12,707 Auctions |
1968-1978 Volkswagen Beetle | 11,768 Auctions |
|||||
| 1970-1981 Pontiac Firebird | 9,530 Auctions |
1970-1981 Chevrolet Camaro | 8,932 Auctions |
|||||
| 1927-1931 Ford Model A | 8,318 Auctions |
1975-1981 Pontiac Firebird | 7,926 Auctions |
|||||
| 1st | 1937 Alfa Romeo Other | $1,200,000 |
| 2nd | 1970 Plymouth Barracuda | $899,000 |
| 3rd | 1967 Chevrolet Corvette | $850,704 |
| 4th | 1967 Ferrari Other | $850,000 |
| 5th | 1970 Plymouth Barracuda | $801,100 |
| 6th | 1965 Ferrari Other | $750,000 |
| 7th | 1973 Porsche 911 | $750,000 |
| 8th | 1969 Mercedes-Benz 600-Series | $750,000 |
| 9th | 1936 Mercedes-Benz 540K | $710,400 |
| 10th | 1971 Ferrari Ferrari Syder | $700,000 |
| Year | Make/Model | Sold $ |
|---|---|---|
| 1986 | Ford Mustang | $6,000 |
| 1989 | Volkswagen Golf | $1,675 |
| 1965 | Ford Mustang | $15,500 |
| 1953 | Ford | $4,550 |
| 1976 | Lotus | $3,200 |
| 1975 | Chevrolet Corvette | $5,150 |
| 1983 | Porsche 944 | $2,425 |
| 1967 | Ford Mustang | $2,325 |
| 1989 | Toyota Supra | $2,501 |
| 1950 | Plymouth Business | $4,000 |
TR6s are a perennial entry-level collector car. A robust drivetrain, and good aftermarket parts supply has kept more than a few on the road. Of course, they rust everywhere so good ones bring a premium.