| 1965-1973 Ford Mustang | 34,397 Auctions |
1968-1982 Chevrolet Corvette | 15,670 Auctions |
|||||
| 1967-1969 Chevrolet Camaro | 13,774 Auctions |
1954-1986 Jeep CJ | 12,927 Auctions |
|||||
| 1967-1981 Pontiac Firebird | 12,707 Auctions |
1968-1978 Volkswagen Beetle 1200 | 11,768 Auctions |
|||||
| 1970-1981 Pontiac Firebird | 9,530 Auctions |
1970-1981 Chevrolet Camaro | 8,932 Auctions |
|||||
| 1927-1931 Ford Model A | 8,318 Auctions |
1975-1981 Pontiac Firebird | 7,926 Auctions |
|||||
| 1st | 1937 Alfa Romeo Other | $1,200,000 |
| 2nd | 1970 Plymouth Barracuda | $899,000 |
| 3rd | 1967 Chevrolet Corvette | $850,704 |
| 4th | 1967 Ferrari Other | $850,000 |
| 5th | 1970 Plymouth Barracuda | $801,100 |
| 6th | 1965 Ferrari Other | $750,000 |
| 7th | 1973 Porsche 911 | $750,000 |
| 8th | 1969 Mercedes-Benz 600-Series | $750,000 |
| 9th | 1936 Mercedes-Benz 540K | $710,400 |
| 10th | 1971 Ferrari Ferrari Syder | $700,000 |
| Year | Make/Model | Sold $ |
|---|---|---|
| 1990 | Lotus Esprit | $18,500 |
| 1960 | Dodge Dart | $3,650 |
| 1964 | Volkswagen Beetle - Classic | $6,100 |
| 1980 | Suzuki | $4,250 |
| 1974 | Jaguar E-Type | $38,990 |
| 1985 | Chevrolet C-10 | $8,100 |
| 1982 | Volkswagen Rabbit | $5,801 |
| 1953 | Chevrolet Bel Air/150/210 | $2,300 |
| 1959 | Mercedes-Benz 200-Series | $9,500 |
| 1969 | Ford Mustang | $22,500 |
TR6s are a perennial entry-level collector car. A robust drivetrain, and good aftermarket parts supply has kept more than a few on the road. Of course, they rust everywhere so good ones bring a premium.